<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optis</title>
	<atom:link href="http://www.optis.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optis.be</link>
	<description>The Belgium IBM WebSphere Consultants</description>
	<lastBuildDate>Fri, 21 Jan 2011 06:54:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Op zoek naar een stage</title>
		<link>http://www.optis.be/portfolio/java-ibm-stage-stagairs-2011/</link>
		<comments>http://www.optis.be/portfolio/java-ibm-stage-stagairs-2011/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 06:49:41 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.optis.be/?p=568</guid>
		<description><![CDATA[Zoals elk jaar is Optis op zoek naar gemotiveerde studenten die zich willen verdiepen in de wereld van Java of IBM. Wees er snel bij en stuur uw CV naar info@optis.be Tot binnenkort.]]></description>
			<content:encoded><![CDATA[<p>Zoals elk jaar is Optis op zoek naar gemotiveerde studenten die zich willen verdiepen in de wereld van Java of IBM.</p>
<p>Wees er snel bij en stuur uw CV naar<a href="mailto:info@optis.be"> info@optis.be</a></p>
<p>Tot binnenkort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optis.be/portfolio/java-ibm-stage-stagairs-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job &#8211; WebSphere Portal Developer</title>
		<link>http://www.optis.be/jobs-2/job-websphere-portal-developer/</link>
		<comments>http://www.optis.be/jobs-2/job-websphere-portal-developer/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 12:33:36 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.optis.be/?p=562</guid>
		<description><![CDATA[Sorry, this entry is only available in Nederlands.]]></description>
			<content:encoded><![CDATA[<p>Sorry, this entry is only available in <a href="http://www.optis.be/nl/feed/">Nederlands</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optis.be/jobs-2/job-websphere-portal-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotus Connections 3 &#8211; Do you have social software?</title>
		<link>http://www.optis.be/ibm/lotus-connections-3-do-you-have-social-software/</link>
		<comments>http://www.optis.be/ibm/lotus-connections-3-do-you-have-social-software/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 05:40:57 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.optis.be/?p=548</guid>
		<description><![CDATA[Yesterday, the 8th of November, IBM officially announced Lotus Connection 3. Please have a look at IBM&#8217;s new social software website and find out what&#8217;s new in Lotus Connections 3. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the 8th of November, IBM officially announced Lotus Connection 3.</p>
<p>Please have a look at IBM&#8217;s new social software website and find out what&#8217;s new in Lotus Connections 3.</p>
<p><a href="http://www-01.ibm.com/software/lotus/products/connections/whatsnew.html">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optis.be/ibm/lotus-connections-3-do-you-have-social-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3 laws of WebSphere Portal</title>
		<link>http://www.optis.be/uncategorized/the-3-laws-of-websphere-portal/</link>
		<comments>http://www.optis.be/uncategorized/the-3-laws-of-websphere-portal/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 15:32:12 +0000</pubDate>
		<dc:creator>andy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.optis.be/?p=536</guid>
		<description><![CDATA[A very remarkable and adequete slide came up at Thomas Hurek&#8217;s Presentation on &#8216;Portal Success Factors&#8217;. It was brought at the IBM Portal Excellence Conference that is currently held at the Congres Center of Dusseldorf. It tells us the 3 laws of WebSphere Portal Everything that goes wrong is the portals fault Websphere portal will [...]]]></description>
			<content:encoded><![CDATA[<p>A very remarkable and adequete slide came up at Thomas Hurek&#8217;s Presentation on &#8216;Portal Success Factors&#8217;. It was brought at the IBM Portal Excellence Conference that is currently held at the Congres Center of Dusseldorf.</p>
<p>It tells us the 3 laws of WebSphere Portal</p>
<ol>
<li> Everything that goes wrong is the portals fault</li>
<li>Websphere portal will test every organizations definciency in your company</li>
<li>Stress test as early as possible</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.optis.be/uncategorized/the-3-laws-of-websphere-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Project Northstart</title>
		<link>http://www.optis.be/ibm/ibm-project-northstart/</link>
		<comments>http://www.optis.be/ibm/ibm-project-northstart/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 06:17:56 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[WebSphere Portal]]></category>

		<guid isPermaLink="false">http://www.optis.be/?p=532</guid>
		<description><![CDATA[IBM Project Northstar&#8217;s vision is driven by a common set of beliefs, which have been reinforced by many customer success stories, as well as interviews with CEOs and senior public sector leaders around the world. Our vision is based upon the following key principles: Context is key. The best Web experiences make all users feel [...]]]></description>
			<content:encoded><![CDATA[<p>IBM Project Northstar&#8217;s vision is driven by a common set of beliefs, which have been reinforced by many customer success stories, as well as interviews with CEOs and senior public sector leaders around the world. Our vision is based upon the following key principles:</p>
<p>Context is key. The best Web experiences make all users feel like the experience was custom fit for them – based upon their preferences, device, location, social networks, and behaviors.</p>
<p>Social is everywhere and everywhere is social. According to the latest IBM 2010 CEO study, eight-eight percent of all CEOs picked “getting closer to the customer” as the most important dimension to realizing their strategy over the next five years. Organizations hoping to meaningfully interact with, and listen to, customers must transform their online experience beyond one-way information sharing or “brochure sites”. A more socially-infused experience is now expected, one that supports true dialogue with, and between, customers.</p>
<p>Web Experiences can be both visually pleasing and flexible. You don&#8217;t need to sacrifice scalability, flexibility, and manageability to create a graphical, persuasive, and responsive web experience.</p>
<p>Integration must be easy. To create a truly interactive, context-aware Web experience, you must be able to easily leverage and extend existing data sources like CRM systems, social media sites, and back-end applications, as well as other product or cloud-based service you acquire in the future.</p>
<p>Proper measurement can lead to competitive advantage. At a tactical level, analytics are key to determining if you are meeting your business objectives and properly engaging customers. At a more strategic level, analytics are also fundamental to gathering enough information about your customers to truly understand them, making it possible to deliver user-optimized Web experiences that deliver more to your bottom line.</p>
<p><a href="http://www.linkedin.com/groupsDirectory?itemaction=mclk&amp;anetid=3300033&amp;impid=&amp;pgkey=anet_search_results&amp;actpref=anetsrch_name&amp;trk=anetsrch_name&amp;goback=.gdr_1286948789877_1">Join the LinkedIn Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optis.be/ibm/ibm-project-northstart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Interesting IBM related groups on LinkedIn</title>
		<link>http://www.optis.be/ibm/5-interesting-ibm-related-groups-on-linkedin/</link>
		<comments>http://www.optis.be/ibm/5-interesting-ibm-related-groups-on-linkedin/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:47:26 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.optis.be/?p=507</guid>
		<description><![CDATA[This post includes 5 interesting IBM related groups on LinkedIn. Please join and start discussions with other experts! ILog User Group &#8211; join IBM WebSphere DataPower &#8211; join IBM WebSphere PortalNOW User Group &#8211; join IBM WebSphere Lombardi Specialists &#8211; join IBM WebSphere Portal experts &#8211; join]]></description>
			<content:encoded><![CDATA[<p>This post includes 5 interesting IBM related groups on LinkedIn.</p>
<p>Please join and start discussions with other experts!</p>
<ul>
<blockquote>
<li>ILog User Group &#8211; <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=1709077">join</a></li>
<li>IBM WebSphere DataPower &#8211; <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=2899860">join</a></li>
<li>IBM WebSphere PortalNOW User Group &#8211; <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=2535462">join</a></li>
<li>IBM WebSphere Lombardi Specialists &#8211; <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=2535462">join</a></li>
<li>IBM WebSphere Portal experts &#8211; <a href="http://www.linkedin.com/groups?mostPopular=&amp;gid=118806">join</a></li>
</blockquote>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.optis.be/ibm/5-interesting-ibm-related-groups-on-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relaunch your career</title>
		<link>http://www.optis.be/portfolio/relaunch-your-career/</link>
		<comments>http://www.optis.be/portfolio/relaunch-your-career/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:44:58 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.optis.be/?p=490</guid>
		<description><![CDATA[Are you ready to relaunch your career at Optis? Optis is constantly looking for new motivated talent in the area of Java and J2EE. An overview of open vacancies can be found on our job website (www.jobsatoptis.be)]]></description>
			<content:encoded><![CDATA[<p>Are you ready to relaunch your career at Optis?</p>
<p>Optis is constantly looking for new motivated talent in the area of Java and J2EE.</p>
<p>An overview of open vacancies can be found on our job website (<a title="Jobs at optis" href="http://www.jobsatoptis.be">www.jobsatoptis.be</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optis.be/portfolio/relaunch-your-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for the most popular Java Application Server in 2009</title>
		<link>http://www.optis.be/java/vote-for-the-most-popular-java-application-server-in-2009/</link>
		<comments>http://www.optis.be/java/vote-for-the-most-popular-java-application-server-in-2009/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:49:38 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Optis]]></category>

		<guid isPermaLink="false">http://www.optis.be/?p=453</guid>
		<description><![CDATA[Years ago the industry jumped onto the J2EE bandwagen to build and run portalable Java code on any application server. Of course everybody made a choice for a particular brand (WebSphere, WebLogic, TomCat, JRun, Silverstream, &#8230;) If you would have to make the choice today again, which criteria would influence your choice now and what [...]]]></description>
			<content:encoded><![CDATA[<p>Years ago the industry jumped onto the J2EE bandwagen to build and run portalable Java code on any application server. Of course everybody made a choice for a particular brand (WebSphere, WebLogic, TomCat, JRun, Silverstream, &#8230;)</p>
<p>If you would have to make the choice today again, which criteria would influence your choice now and what yould be your shortlist?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.optis.be/java/vote-for-the-most-popular-java-application-server-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 15 developerWorks WebSphere articles of 2009</title>
		<link>http://www.optis.be/ibm/top-15-developerworks-websphere-articles-of-2009/</link>
		<comments>http://www.optis.be/ibm/top-15-developerworks-websphere-articles-of-2009/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 05:45:10 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[websphere]]></category>

		<guid isPermaLink="false">http://www.optis.be/?p=430</guid>
		<description><![CDATA[Check out 15 of the most popular WebSphere-related articles published on developerWorks in 2009 &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibm.com/developerworks/websphere/library/techarticles/0912_top15/0912_top15.html?ca=drs-">Check out</a> 15 of the most popular WebSphere-related articles published on developerWorks in 2009 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optis.be/ibm/top-15-developerworks-websphere-articles-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day at Devoxx</title>
		<link>http://www.optis.be/java/a-day-at-devoxx/</link>
		<comments>http://www.optis.be/java/a-day-at-devoxx/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:32:24 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Devoxx]]></category>

		<guid isPermaLink="false">http://blog.optis.be/?p=392</guid>
		<description><![CDATA[Today I attended the first conference day at Devoxx, which is actually day 3 (first 2 days are university days). The start of the day was in a way a disappointment since, as many developpers, I wanted to know more about the acquisition of Sun by Oracle and the future of Java. But since it [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Today I attended the first conference day at Devoxx, which is actually day 3 (first 2 days are university days).</p>
<p>The start of the day was in a way a disappointment since, as many developpers, I wanted to know more about the acquisition of Sun by Oracle and the future of Java. But since it is still an EU-issue, the keynote wasn’t really about that. Instead Sun and Oracle both had a seperate keynote. The last keynote was of Adobe which showed an overall view of some of the products they develop.</p>
<p>I was very interested too see Scott Ambler’s presentation. This presentation was about the agile vs the traditional vs the ad hoc development. Scott showed 20 myths about agile development and proved by statistics if they we’re right or wrong. Some examples:</p>
<ul>
<li>Agile is just for small teams</li>
<li>Most agile temas are co-located</li>
<li>Agilists don’t write supporting documentation.</li>
</ul>
<p>After showing the facts, all these myths proved to be incorrect. This presentation was great and Scott really is a wonderfull speaker, but what I missed in this presentation was his opinion about this mythes and how things could be better.</p>
<p>After lunch I stumbled upon the presentation about HTML5 Communications. I first attended James Gosling’s presentation, but since it seemed like a marketing presentation about the Java Store, so when the sound system broke down (for all rooms!) I switched rooms. The talk about Frank Greco was very good. Due to this HTML 5 event model, which will change a lot for all nextgen webapps. He even mention that the mashup-functionality of portals will become obsolete!</p>
<p>“Traditional Programming Models: Stone Knives and Bearskins in the Google Age” by Cameron Purdy used ‘Google’ in their name to get more attention, but it certainly was an interesting talk about distributed programming.</p>
<p>The most interesting talk of the day was without a doubt Doug Tidwell about Cloud computing. The presentation talked about solutions for the challenges cloud computing had, and Doug garanteed that Cloud Computing is the next big thing since the evolution of the web. And since we are all using cloud computing in our daily lives, he’s probably right.</p>
<p>The last presentation of the day I attended was about Lift, a framework for Scala. Timothy Perret started with an introduction to Scala, and after that went to Lift showing demo’s and code, which made it very straight-forward to follow.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.optis.be/java/a-day-at-devoxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

